Top 100 Richest People In The World 2025

The race to the top of the global rich list is anything but stable. Fortunes rise fast and fall even faster. From Japan’s real estate kings of the 1990s to Silicon Valley’s tech giants and Europe’s luxury moguls, global wealth and net worth reflects the pulse of shifting industries and economic tides.

Bill Gates ruled for nearly two decades. Warren Buffett had his moment. Then came Jeff Bezos, the first “centibillionaire,” followed by Elon Musk, who redefined what modern wealth looks like.

But for every billionaire success story, there's a collapse waiting in the wings. Explore both sides of extreme wealth, from historic highs to shocking celebrity net worth crashes. Below, you’ll find the latest list of the world’s richest individuals, updated daily as fortunes rise, fall, and reshape the global economy.

All figures accurate as of today and subject to real-time market fluctuations.

Finance Monthly Real-Time Billionaire List
(Data as of prior trading day's close unless otherwise indicated)

Rank Name Total Net Worth $ Last Change $ YTD Change Country / Region Industry
1 Elon Musk $642B +$2.84B +$22.2B United States Technology
2 Larry Page $284B +$2.83B +$15.0B United States Technology
3 Jeff Bezos $268B -$565M +$14.2B United States Technology
4 Sergey Brin $264B +$2.62B +$13.9B United States Technology
5 Larry Ellison $257B +$6.43B +$10.0B United States Technology
6 Mark Zuckerberg $227B -$3.75B -$6.11B United States Technology
7 Bernard Arnault $208B -$313M -$155M France Consumer
8 Steve Ballmer $166B -$645M -$2.01B United States Technology
9 Jensen Huang $153B +$70.6M -$1.26B United States Technology
10 Warren Buffett $150B -$259M -$1.35B United States Diversified
11 Jim Walton $143B +$3.33B +$6.65B United States Retail
12 Rob Walton $140B +$3.23B +$6.45B United States Retail
13 Michael Dell $140B +$1.41B -$35.8M United States Technology
14 Alice Walton $139B +$3.31B +$6.54B United States Retail
15 Amancio Ortega $137B +$2.02B +$1.14B Spain Retail
16 Bill Gates $118B -$246M +$330M United States Technology
17 Carlos Slim $112B +$598M +$1.04B Mexico Diversified
18 Mukesh Ambani $102B +$529M -$6.06B India Energy
19 F. Bettencourt Meyers $97.7B +$1.76B +$5.12B France Consumer
20 Thomas Peterffy $84.6B +$367M +$7.49B United States Finance
21 Gautam Adani $81.5B +$308M -$2.95B India Industrial
22 Julia Koch & family $79.3B -$171M +$1.85B United States Industrial
23 Charles Koch $71.1B -$157M +$1.70B United States Industrial
24 Zhong Shanshan $71.1B +$1.74B +$1.84B China Diversified
25 Ma Huateng $68.3B +$1.20B +$2.23B China Technology
26 German Larrea $65.3B +$1.69B +$5.21B Mexico Commodities
27 Zhang Yiming $65.2B $0 $0 China Technology
28 Jeff Yass $63.7B +$157M +$408M United States Finance
29 Tadashi Yanai $59.4B -$39.8M +$4.32B Japan Retail
30 G. Ferrero & family $55.8B +$303M +$174M Italy Food & Beverage
31 Zeng Yuqun $55.7B -$1.05B -$646M Hong Kong Industrial
32 Eric Schmidt $55.6B +$522M +$2.60B United States Technology
33 Stephen Schwarzman $53.9B -$132M +$847M United States Finance
34 Iris Fontbona & family $52.8B +$643M +$2.79B Chile Commodities
35 Changpeng Zhao $52.6B +$517M +$2.95B Canada Finance
36 Lukas Walton $49.2B +$1.08B +$2.18B United States Retail
37 Jacqueline B. Mars $48.5B +$53.3M +$490M United States Food & Beverage
38 John Mars $48.5B +$53.3M +$490M United States Food & Beverage
39 Ken Griffin $48.3B $0 $0 United States Finance
40 Abigail Johnson $47.4B -$91.5M +$934M United States Finance
41 Jack Ma $47.3B +$1.59B +$2.16B China Technology
42 William Ding $46.5B +$1.94B +$2.42B China Technology
43 Zhang Bo $45.0B +$437M +$2.21B China Industrial
44 Alain Wertheimer $44.8B +$99.0M +$1.26B France Consumer
45 Gerard Wertheimer $44.8B +$99.0M +$1.26B France Consumer
46 Miriam Adelson $44.7B +$464M -$1.81B United States Entertainment
47 Klaus-Michael Kuehne $42.9B +$689M +$1.36B Germany Industrial
48 MacKenzie Scott $41.9B +$54.7M +$1.59B United States Technology
49 Colin Huang $41.8B -$641M +$1.88B China Technology
50 Thomas Frist $41.2B +$206M +$618M United States Health Care
51 Dan Gilbert $40.6B -$77.9M +$4.47B United States Real Estate
52 Prajogo Pangestu $40.5B -$2.31B -$5.62B Indonesia Energy
53 Rodolphe Saade & family $40.4B +$1.18B +$1.95B France Services
54 Dieter Schwarz $39.4B +$118M -$1.79B Germany Retail
55 Li Ka-shing $39.4B +$501M +$1.59B Hong Kong Real Estate
56 He Xiangjian $38.7B -$250M +$392M China Consumer
57 Len Blavatnik $38.7B +$15.9M +$704M United States Diversified
58 Shiv Nadar $38.4B +$163M +$814M India Technology
59 Gianluigi Aponte $38.3B -$188M +$610M Switzerland Services
60 Gina Rinehart $38.0B -$37.9M +$633M Australia Commodities
61 E. Bertarelli & family $36.2B +$376M +$224M Switzerland Diversified
62 David Sun $35.5B +$821M +$4.38B United States Technology
63 John Tu $35.5B +$821M +$4.38B United States Technology
64 Shapoor Mistry $35.3B +$201M +$153M India Industrial
65 Robert Pera $35.0B +$1.15B +$1.52B United States Technology
66 Eduardo Saverin $34.9B -$593M -$969M Brazil Technology
67 Masayoshi Son $34.3B -$39.1M -$1.54B Japan Technology
68 Mark Mateschitz $34.2B -$3.87M +$1.05B Austria Food & Beverage
69 Lei Jun $33.3B +$776M -$359M China Technology
70 Henry Samueli $32.8B +$647M +$575M United States Technology
71 Susanne Klatten $32.5B -$29.6M -$111M Germany Industrial
72 Lakshmi Mittal $32.2B +$479M +$684M India Commodities
73 Zhang Xuexin $32.2B -$50.2M +$2.37B China Industrial
74 Rick Cohen $31.6B +$895M +$5.10B United States Consumer
75 Eyal Ofer $31.5B -$75.9M +$785M Monaco Diversified
76 Savitri Jindal $31.4B +$215M -$939M India Commodities
77 Phil Knight & family $31.2B -$6.29M +$760M United States Consumer
78 Liu Yongxing $30.9B -$65.6M +$2.49B China Industrial
79 Idan Ofer $30.9B +$35.2M +$163M Israel Energy
80 Aliko Dangote $30.4B +$6.98M +$440M Nigeria Industrial
81 Pham Nhat Vuong $28.9B -$2.10B -$884M Viet Nam Real Estate
82 Sunil Mittal $28.8B +$283M -$919M India Media & Telecom
83 Andrew Forrest $28.8B -$71.4M +$598M Australia Commodities
84 Hasso Plattner $28.8B +$196M +$348M Germany Technology
85 Vladimir Potanin $28.4B +$373M +$2.00B Russia Commodities
86 Andy Bechtolsheim $28.3B +$122M -$1.34B Germany Technology
87 Henry Cheng $27.9B +$591M +$973M Hong Kong Retail
88 Ernie Garcia $27.9B +$168M +$1.99B United States Consumer
89 Stefan Quandt $27.9B -$166M -$467M Germany Industrial
90 Jorge Paulo Lemann $27.7B +$285M +$523M Brazil Food & Beverage
91 Azim Premji $27.4B +$154M -$57.4M India Technology
92 Vicky Safra $27.3B +$98.1M +$884M Greece Finance
93 Alexey Mordashov $26.9B +$115M +$615M Russia Industrial
94 Stan Kroenke $26.8B $0 $0 United States Real Estate
95 Jaime Gilinski $26.6B +$29.6M +$998M Colombia Finance
96 Elaine Marshall $26.5B -$69.1M +$625M United States Industrial
97 Peter Thiel $26.5B +$223M +$260M United States Finance
98 Izzy Englander $26.2B +$25.0M +$50.0M United States Finance
99 Chen Tianshi $26.1B +$345M +$2.71B China Technology
100 Huang Shilin $25.9B -$466M -$294M China Industrial

 Check Out Our Latest Net Worth Articles

Every modern success story carries the same electric charge as a career-defining anthem, the kind that echoes through stadiums, trading floors, and primetime studio lights, shaped by discipline, reinvention, and the stubborn will to stay on top.

Think Roger Federer, whose balletic precision turned Centre Court into a cathedral and made him the gold standard of tennis elegance for two decades. Then there's Gary Stevenson, the former trader who swapped billion-pound markets for blisteringly honest commentary on inequality, turning his own rise and reckoning into a rallying cry. You also have Megyn Kelly, the sharp-edged broadcaster who walked straight through the fire of political controversy and media reinvention, emerging with a voice more unfiltered and influential than ever.

Read Next: The 100 Richest Companies in the World Today: Who Tops the List?

Lawyer Monthly Ad
generic banners explore the internet 1500x300
Follow Finance Monthly
Just for you
Adam Arnold
Last Updated 13th January 2026

Share this article