Top 100 Richest People In The World 2026
The race to the top of the global rich list is anything but stable. Fortunes rise fast and fall even faster. From Japan’s real estate kings of the 1990s to Silicon Valley’s tech giants and Europe’s luxury moguls, global wealth and net worth reflects the pulse of shifting industries and economic tides.
Bill Gates ruled for nearly two decades. Warren Buffett had his moment. Then came Jeff Bezos, the first “centibillionaire,” followed by Elon Musk, who redefined what modern wealth looks like.
But for every billionaire success story, there's a collapse waiting in the wings. Explore both sides of extreme wealth, from historic highs to shocking celebrity net worth crashes. Below, you’ll find the latest list of the world’s richest individuals, updated daily as fortunes rise, fall, and reshape the global economy.
All figures accurate as of the 3oth January 2026 and subject to real-time market fluctuations.
Finance Monthly Real-Time Billionaire List
(Data as of prior trading day's close unless otherwise indicated)
| Rank | Name | Total Net Worth | Last Change | YTD Change | Country/Region | Industry |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | $676B | +$9.93B | +$56.9B | United States | Technology |
| 2 | Larry Page | $289B | -$82.3M | +$20.0B | United States | Technology |
| 3 | Sergey Brin | $269B | -$103M | +$18.4B | United States | Technology |
| 4 | Jeff Bezos | $261B | -$2.19B | +$8.13B | United States | Technology |
| 5 | Mark Zuckerberg | $253B | -$7.47B | +$19.5B | United States | Technology |
| 6 | Larry Ellison | $218B | -$3.79B | -$29.6B | United States | Technology |
| 7 | Bernard Arnault | $182B | -$415M | -$25.4B | France | Consumer |
| 8 | Jensen Huang | $158B | -$1.12B | +$3.81B | United States | Technology |
| 9 | Steve Ballmer | $151B | -$1.05B | -$16.9B | United States | Technology |
| 10 | Warren Buffett | $145B | +$1.48B | -$6.58B | United States | Diversified |
| 11 | Jim Walton | $144B | +$1.54B | +$7.99B | United States | Retail |
| 12 | Rob Walton | $141B | +$1.50B | +$7.75B | United States | Retail |
| 13 | Alice Walton | $141B | +$1.52B | +$7.85B | United States | Retail |
| 14 | Michael Dell | $135B | -$1.08B | -$4.78B | United States | Technology |
| 15 | Amancio Ortega | $135B | +$730M | -$1.36B | Spain | Retail |
| 16 | Carlos Slim | $116B | -$4.04B | +$4.96B | Mexico | Diversified |
| 17 | Bill Gates | $105B | -$235M | -$12.6B | United States | Technology |
| 18 | Francoise Bettencourt Meyers | $98.2B | -$1.14B | +$5.63B | France | Consumer |
| 19 | Mukesh Ambani | $93.2B | +$246M | -$14.5B | India | Energy |
| 20 | Thomas Peterffy | $89.3B | -$928M | +$12.2B | United States | Finance |
| 21 | Julia Flesher Koch & family | $78.0B | -$279M | +$565M | United States | Industrial |
| 22 | Gautam Adani | $75.2B | +$14.8M | -$9.30B | India | Industrial |
| 23 | Zhong Shanshan | $70.1B | -$2.43B | +$850M | China | Diversified |
| 24 | Charles Koch | $70.0B | -$255M | +$521M | United States | Industrial |
| 25 | German Larrea | $68.5B | -$4.87B | +$8.46B | Mexico | Commodities |
| 26 | Jeff Yass | $67.0B | +$1.41B | +$3.67B | United States | Finance |
| 27 | Ma Huateng | $66.6B | -$1.56B | +$520M | China | Technology |
| 28 | Zhang Yiming | $65.2B | $0 | $0 | China | Technology |
| 29 | Tadashi Yanai | $57.5B | +$91.1M | +$2.44B | Japan | Retail |
| 30 | Giovanni Ferrero & family | $57.2B | -$27.2M | +$1.61B | Italy | Food & Beverage |
| 31 | Eric Schmidt | $56.4B | -$58.7M | +$3.45B | United States | Technology |
| 32 | Iris Fontbona & family | $54.6B | -$1.81B | +$4.60B | Chile | Commodities |
| 33 | Zeng Yuqun | $54.1B | +$1.15B | -$2.23B | Hong Kong | Industrial |
| 34 | Stephen Schwarzman | $50.7B | -$154M | -$2.36B | United States | Finance |
| 35 | Lukas Walton | $49.7B | +$512M | +$2.65B | United States | Retail |
| 36 | Jacqueline Badger Mars | $49.3B | +$508M | +$1.23B | United States | Food & Beverage |
| 37 | John Mars | $49.3B | +$508M | +$1.23B | United States | Food & Beverage |
| 38 | Ken Griffin | $48.3B | $0 | $0 | United States | Finance |
| 39 | Changpeng Zhao | $48.2B | -$258M | -$1.50B | Canada | Finance |
| 40 | Jack Ma | $46.7B | -$472M | +$1.50B | China | Technology |
| 41 | Zhang Bo | $46.3B | -$2.88B | +$3.53B | China | Industrial |
| 42 | Abigail Johnson | $45.2B | -$435M | -$1.28B | United States | Finance |
| 43 | David Sun | $44.8B | +$1.37B | +$13.7B | United States | Technology |
| 44 | John Tu | $44.8B | +$1.37B | +$13.7B | United States | Technology |
| 45 | Klaus-Michael Kuehne | $43.8B | -$290M | +$2.22B | Germany | Industrial |
| 46 | Gerard Wertheimer | $43.1B | -$49.6M | -$439M | France | Consumer |
| 47 | Alain Wertheimer | $43.0B | -$74.6M | -$464M | France | Consumer |
| 48 | Thomas Frist | $42.3B | +$399M | +$1.66B | United States | Health Care |
| 49 | Gina Rinehart | $42.2B | -$2.51B | +$4.85B | Australia | Commodities |
| 50 | Miriam Adelson | $42.1B | -$17.3M | -$4.43B | United States | Entertainment |
| 51 | William Ding | $41.6B | -$948M | -$2.45B | China | Technology |
| 52 | MacKenzie Scott | $41.5B | -$222M | +$1.19B | United States | Technology |
| 53 | Li Ka-shing | $41.5B | -$872M | +$3.70B | Hong Kong | Real Estate |
| 54 | Dieter Schwarz | $40.1B | -$352M | -$1.07B | Germany | Retail |
| 55 | Rodolphe Saade & family | $39.4B | -$50.0M | +$920M | France | Services |
| 56 | Gianluigi Aponte | $39.1B | -$82.8M | +$1.41B | Switzerland | Services |
| 57 | Eduardo Saverin | $38.8B | -$1.17B | +$3.02B | Brazil | Technology |
| 58 | He Xiangjian | $38.6B | -$174M | +$272M | China | Consumer |
| 59 | Shiv Nadar | $38.3B | -$501M | +$760M | India | Technology |
| 60 | Len Blavatnik | $38.2B | -$66.9M | +$285M | United States | Diversified |
| 61 | Mark Mateschitz | $38.2B | -$262M | +$5.00B | Austria | Food & Beverage |
| 62 | Ernesto Bertarelli & family | $37.6B | -$301M | +$1.66B | Switzerland | Diversified |
| 63 | Prajogo Pangestu | $36.4B | -$748M | -$9.79B | Indonesia | Energy |
| 64 | Colin Huang | $35.6B | -$574M | -$4.34B | China | Technology |
| 65 | Masayoshi Son | $35.1B | -$522M | -$717M | Japan | Technology |
| 66 | Zhang Xuexin | $35.1B | -$3.15B | +$5.31B | China | Industrial |
| 67 | Lakshmi Mittal | $34.9B | -$178M | +$3.34B | India | Commodities |
| 68 | Dan Gilbert | $34.7B | -$3.23B | -$1.41B | United States | Real Estate |
| 69 | Michal Strnad | $34.7B | -$1.17B | +$20.0B | Czech Republic | Industrial |
| 70 | Shapoor Mistry | $34.0B | -$82.5M | -$1.20B | India | Industrial |
| 71 | Robert Pera | $33.4B | -$842M | -$109M | United States | Technology |
| 72 | Susanne Klatten | $32.7B | -$244M | +$81.8M | Germany | Industrial |
| 73 | Liu Yongxing | $32.6B | -$21.0M | +$4.11B | China | Industrial |
| 74 | Eyal Ofer | $32.1B | -$254M | +$1.36B | Monaco | Diversified |
| 75 | Andy Bechtolsheim | $31.7B | -$1.17B | +$2.06B | Germany | Technology |
| 76 | Savitri Jindal | $31.4B | -$278M | -$893M | India | Commodities |
| 77 | Henry Samueli | $31.1B | +$49.0M | -$1.20B | United States | Technology |
| 78 | Idan Ofer | $31.0B | -$83.6M | +$287M | Israel | Energy |
| 79 | Lei Jun | $30.7B | -$937M | -$2.98B | China | Technology |
| 80 | Aliko Dangote | $30.6B | -$12.1M | +$595M | Nigeria | Industrial |
| 81 | Phil Knight & family | $30.1B | -$254M | -$277M | United States | Consumer |
| 82 | Henry Cheng | $29.9B | -$920M | +$2.90B | Hong Kong | Retail |
| 83 | Vladimir Potanin | $29.9B | +$242M | +$3.46B | Russian Federation | Commodities |
| 84 | Andrew Forrest | $28.9B | -$794M | +$679M | Australia | Commodities |
| 85 | Jorge Paulo Lemann | $28.8B | -$140M | +$1.60B | Brazil | Food & Beverage |
| 86 | Vicky Safra | $28.7B | -$243M | +$2.35B | Greece | Finance |
| 87 | Jaime Gilinski | $28.0B | -$294M | +$2.47B | Colombia | Finance |
| 88 | Stefan Quandt | $27.9B | -$196M | -$452M | Germany | Industrial |
| 89 | Alexey Mordashov | $27.5B | -$268M | +$1.28B | Russian Federation | Industrial |
| 90 | Sunil Mittal | $27.2B | -$6.09M | -$2.55B | India | Media & Telecom |
| 91 | Lyndal Stephens Greth | $27.0B | +$64.5M | +$1.58B | United States | Energy |
| 92 | Stan Kroenke | $26.8B | $0 | $0 | United States | Real Estate |
| 93 | Izzy Englander | $26.3B | $0 | +$75.0M | United States | Finance |
| 94 | Elaine Marshall | $26.1B | -$97.1M | +$179M | United States | Industrial |
| 95 | Leonid Mikhelson | $25.6B | -$57.1M | +$1.93B | Russian Federation | Energy |
| 96 | Stefan Persson | $25.5B | -$11.2M | +$18.1M | Sweden | Retail |
| 97 | Philip Anschutz | $25.4B | +$263M | +$714M | United States | Diversified |
| 98 | Hasso Plattner | $25.4B | +$323M | -$3.02B | Germany | Technology |
| 99 | Zhang Zhidong | $25.3B | -$366M | +$296M | China | Technology |
| 100 | Ernie Garcia | $25.2B | -$1.15B | -$668M | United States | Consumer |
Check Out Our Latest Net Worth Articles
Every modern success story carries the same electric charge as a career-defining anthem, the kind that echoes through stadiums, trading floors, and primetime studio lights, shaped by discipline, reinvention, and the stubborn will to stay on top.
Think Roger Federer, whose balletic precision turned Centre Court into a cathedral and made him the gold standard of tennis elegance for two decades. Then there's Gary Stevenson, the former trader who swapped billion-pound markets for blisteringly honest commentary on inequality, turning his own rise and reckoning into a rallying cry. You also have Megyn Kelly, the sharp-edged broadcaster who walked straight through the fire of political controversy and media reinvention, emerging with a voice more unfiltered and influential than ever.
Read Next: The 100 Richest Companies in the World Today: Who Tops the List?












