Top 100 Richest People In The World 2026
The race to the top of the global rich list is anything but stable. Fortunes rise fast and fall even faster. From Japan’s real estate kings of the 1990s to Silicon Valley’s tech giants and Europe’s luxury moguls, global wealth and net worth reflects the pulse of shifting industries and economic tides.
Bill Gates ruled for nearly two decades. Warren Buffett had his moment. Then came Jeff Bezos, the first “centibillionaire,” followed by Elon Musk, who redefined what modern wealth looks like.
But for every billionaire success story, there's a collapse waiting in the wings. Explore both sides of extreme wealth, from historic highs to shocking celebrity net worth crashes. Below, you’ll find the latest list of the world’s richest individuals, updated daily as fortunes rise, fall, and reshape the global economy.
All figures accurate as of the 6th February 2026 and subject to real-time market fluctuations.
Finance Monthly Real-Time Billionaire List
(Data as of prior trading day's close unless otherwise indicated)
| Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | $662B | -$6.31B | +$42.6B | United States | Technology |
| 2 | Larry Page | $283B | -$1.51B | +$14.3B | United States | Technology |
| 3 | Sergey Brin | $263B | -$1.40B | +$13.2B | United States | Technology |
| 4 | Jeff Bezos | $247B | -$9.21B | -$6.82B | United States | Technology |
| 5 | Mark Zuckerberg | $237B | +$337M | +$3.51B | United States | Technology |
| 6 | Larry Ellison | $188B | -$10.7B | -$59.2B | United States | Technology |
| 7 | Bernard Arnault | $179B | +$160M | -$29.3B | France | Consumer |
| 8 | Jim Walton | $151B | -$1.10B | +$14.9B | United States | Retail |
| 9 | Warren Buffett | $151B | -$211M | -$965M | United States | Diversified |
| 10 | Rob Walton | $148B | -$1.07B | +$14.5B | United States | Retail |
| 11 | Alice Walton | $147B | -$1.08B | +$14.6B | United States | Retail |
| 12 | Jensen Huang | $143B | -$1.96B | -$11.9B | United States | Technology |
| 13 | Steve Ballmer | $140B | -$6.58B | -$28.7B | United States | Technology |
| 14 | Amancio Ortega | $138B | -$57.7M | +$1.81B | Spain | Retail |
| 15 | Michael Dell | $132B | -$1.77B | -$8.35B | United States | Technology |
| 16 | Carlos Slim | $117B | -$2.04B | +$5.95B | Mexico | Diversified |
| 17 | Bill Gates | $104B | -$1.40B | -$13.2B | United States | Technology |
| 18 | Francoise Bettencourt Meyers | $99.2B | -$1.26B | +$6.56B | France | Consumer |
| 19 | Mukesh Ambani | $98.4B | -$731M | -$9.34B | India | Energy |
| 20 | Gautam Adani | $86.4B | +$195M | +$1.91B | India | Industrial |
| 21 | Thomas Peterffy | $83.1B | -$4.59B | +$5.96B | United States | Finance |
| 22 | Julia Flesher Koch & family | $78.9B | -$663M | +$1.43B | United States | Industrial |
| 23 | Zhong Shanshan | $71.3B | +$818M | +$2.03B | China | Diversified |
| 24 | Charles Koch | $70.6B | -$725M | +$1.20B | United States | Industrial |
| 25 | German Larrea | $70.5B | -$1.19B | +$10.4B | Mexico | Commodities |
| 26 | Jeff Yass | $66.5B | -$244M | +$3.18B | United States | Finance |
| 27 | Zhang Yiming | $65.2B | $0 | $0 | China | Technology |
| 28 | Ma Huateng | $62.2B | +$23.0M | -$3.93B | China | Technology |
| 29 | Tadashi Yanai | $60.4B | +$1.24B | +$5.27B | Japan | Retail |
| 30 | Giovanni Ferrero & family | $59.8B | +$1.84B | +$4.18B | Italy | Food & Beverage |
| 31 | Zeng Yuqun | $56.2B | -$289M | -$193M | Hong Kong | Industrial |
| 32 | Eric Schmidt | $55.4B | -$284M | +$2.45B | United States | Technology |
| 33 | Iris Fontbona & family | $53.2B | -$1.24B | +$3.24B | Chile | Commodities |
| 34 | Jacqueline Badger Mars | $52.0B | +$1.31B | +$3.97B | United States | Food & Beverage |
| 35 | John Mars | $52.0B | +$1.31B | +$3.97B | United States | Food & Beverage |
| 36 | Lukas Walton | $51.8B | -$389M | +$4.81B | United States | Retail |
| 37 | Ken Griffin | $48.3B | $0 | $0 | United States | Finance |
| 38 | Stephen Schwarzman | $46.9B | -$1.86B | -$6.21B | United States | Finance |
| 39 | Changpeng Zhao | $45.5B | -$1.19B | -$4.19B | Canada | Finance |
| 40 | Zhang Bo | $45.3B | -$665M | +$2.55B | China | Industrial |
| 41 | Jack Ma | $45.3B | -$231M | +$149M | China | Technology |
| 42 | Klaus-Michael Kuehne | $44.2B | -$42.7M | +$2.67B | Germany | Industrial |
| 43 | Thomas Frist | $43.9B | +$1.37B | +$3.36B | United States | Health Care |
| 44 | David Sun | $43.9B | -$1.50B | +$12.9B | United States | Technology |
| 45 | John Tu | $43.9B | -$1.44B | +$12.9B | United States | Technology |
| 46 | Miriam Adelson | $43.5B | -$292M | -$2.98B | United States | Entertainment |
| 47 | Gina Rinehart | $43.5B | -$1.33B | +$6.12B | Australia | Commodities |
| 48 | Dieter Schwarz | $42.8B | -$43.5M | +$1.56B | Germany | Retail |
| 49 | Li Ka-shing | $41.8B | -$26.3M | +$3.96B | Hong Kong | Real Estate |
| 50 | Abigail Johnson | $41.7B | -$1.80B | -$4.82B | United States | Finance |
| 51 | Alain Wertheimer | $41.4B | -$1.98B | -$2.10B | France | Consumer |
| 52 | Gerard Wertheimer | $41.4B | -$1.98B | -$2.10B | France | Consumer |
| 53 | MacKenzie Scott | $40.0B | -$935M | -$359M | United States | Technology |
| 54 | He Xiangjian | $39.5B | +$191M | +$1.16B | China | Consumer |
| 55 | Gianluigi Aponte | $39.4B | -$169M | +$1.72B | Switzerland | Services |
| 56 | William Ding | $39.1B | -$322M | -$4.95B | China | Technology |
| 57 | Rodolphe Saade & family | $38.9B | -$795M | +$460M | France | Services |
| 58 | Len Blavatnik | $37.9B | -$223M | -$37.6M | United States | Diversified |
| 59 | Mark Mateschitz | $37.5B | -$194M | +$4.29B | Austria | Food & Beverage |
| 60 | Shiv Nadar | $37.4B | -$250M | -$180M | India | Technology |
| 61 | Ernesto Bertarelli & family | $37.1B | -$152M | +$1.11B | Switzerland | Diversified |
| 62 | Eduardo Saverin | $36.4B | +$60.4M | +$536M | Brazil | Technology |
| 63 | Dan Gilbert | $36.1B | -$939M | -$27.9M | United States | Real Estate |
| 64 | Lakshmi Mittal | $35.8B | +$540M | +$4.32B | India | Commodities |
| 65 | Colin Huang | $35.8B | -$221M | -$4.18B | China | Technology |
| 66 | Prajogo Pangestu | $35.1B | -$127M | -$11.0B | Indonesia | Energy |
| 67 | Robert Pera | $34.8B | +$1.56B | +$1.27B | United States | Technology |
| 68 | Jaime Gilinski | $34.7B | -$564M | +$9.09B | Colombia | Finance |
| 69 | Michal Strnad | $34.4B | -$540M | +$19.7B | Czech Republic | Industrial |
| 70 | Shapoor Mistry | $34.0B | -$67.7M | -$1.17B | India | Industrial |
| 71 | Liu Yongxing | $32.9B | -$1.39B | +$4.50B | China | Industrial |
| 72 | Susanne Klatten | $32.9B | -$490M | +$322M | Germany | Industrial |
| 73 | Savitri Jindal | $32.6B | +$158M | +$272M | India | Commodities |
| 74 | Zhang Xuexin | $32.6B | -$1.29B | +$2.78B | China | Industrial |
| 75 | Eyal Ofer | $32.0B | -$185M | +$1.34B | Monaco | Diversified |
| 76 | Masayoshi Son | $31.6B | -$2.61B | -$4.29B | Japan | Technology |
| 77 | Idan Ofer | $31.0B | -$179M | +$236M | Israel | Energy |
| 78 | Aliko Dangote | $31.0B | +$70.0M | +$985M | Nigeria | Industrial |
| 79 | Phil Knight & family | $30.3B | -$491M | -$118M | United States | Consumer |
| 80 | Lei Jun | $30.2B | +$737M | -$3.53B | China | Technology |
| 81 | Jorge Paulo Lemann | $29.5B | +$38.8M | +$2.28B | Brazil | Food & Beverage |
| 82 | Andy Bechtolsheim | $29.3B | -$320M | -$382M | Germany | Technology |
| 83 | Henry Samueli | $29.3B | +$211M | -$3.01B | United States | Technology |
| 84 | Vladimir Potanin | $29.2B | -$682M | +$2.82B | Russian Federation | Commodities |
| 85 | Henry Cheng | $29.2B | -$432M | +$2.23B | Hong Kong | Retail |
| 86 | Andrew Forrest | $29.1B | -$369M | +$866M | Australia | Commodities |
| 87 | Vicky Safra | $28.4B | -$66.5M | +$1.98B | Greece | Finance |
| 88 | Alexey Mordashov | $28.3B | +$478M | +$2.04B | Russian Federation | Industrial |
| 89 | Sunil Mittal | $28.0B | -$465M | -$1.73B | India | Media & Telecom |
| 90 | Stefan Quandt | $27.9B | -$476M | -$434M | Germany | Industrial |
| 91 | Lyndal Stephens Greth | $27.0B | -$453M | +$1.59B | United States | Energy |
| 92 | Stan Kroenke | $26.8B | $0 | $0 | United States | Real Estate |
| 93 | Elaine Marshall | $26.4B | -$221M | +$490M | United States | Industrial |
| 94 | Izzy Englander | $26.2B | $0 | +$50.0M | United States | Finance |
| 95 | Huang Shilin | $26.1B | -$121M | -$86.3M | China | Industrial |
| 96 | Stefan Persson | $25.9B | +$10.7M | +$368M | Sweden | Retail |
| 97 | Leonid Mikhelson | $25.3B | -$328M | +$1.62B | Russian Federation | Energy |
| 98 | Philip Anschutz | $25.2B | -$99.0M | +$473M | United States | Diversified |
| 99 | Hasso Plattner | $25.2B | +$238M | -$3.25B | Germany | Technology |
| 100 | Dilip Shanghvi | $25.1B | -$26.5M | -$399M | India | Health Care |
Check Out Our Latest Net Worth Articles
Every modern success story carries the same electric charge as a career-defining anthem, the kind that echoes through stadiums, trading floors, and primetime studio lights, shaped by discipline, reinvention, and the stubborn will to stay on top.
Think Roger Federer, whose balletic precision turned Centre Court into a cathedral and made him the gold standard of tennis elegance for two decades. Then there's Gary Stevenson, the former trader who swapped billion-pound markets for blisteringly honest commentary on inequality, turning his own rise and reckoning into a rallying cry. You also have Megyn Kelly, the sharp-edged broadcaster who walked straight through the fire of political controversy and media reinvention, emerging with a voice more unfiltered and influential than ever.
Read Next: The 100 Richest Companies in the World Today: Who Tops the List?









