Top 100 Richest People In The World 2025
The race to the top of the global rich list is anything but stable. Fortunes rise fast and fall even faster. From Japan’s real estate kings of the 1990s to Silicon Valley’s tech giants and Europe’s luxury moguls, global wealth and net worth reflects the pulse of shifting industries and economic tides.
Bill Gates ruled for nearly two decades. Warren Buffett had his moment. Then came Jeff Bezos, the first “centibillionaire,” followed by Elon Musk, who redefined what modern wealth looks like.
But for every billionaire success story, there's a collapse waiting in the wings. Explore both sides of extreme wealth, from historic highs to shocking celebrity net worth crashes. Below, you’ll find the latest list of the world’s richest individuals, updated daily as fortunes rise, fall, and reshape the global economy.
All figures accurate as of today and subject to real-time market fluctuations.
Finance Monthly Real-Time Billionaire List
(Data as of prior trading day's close unless otherwise indicated)
| Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | $642B | -$1.56B | +$210B | United States | Technology |
| 2 | Larry Page | $264B | +$3.88B | +$96.0B | United States | Technology |
| 3 | Jeff Bezos | $250B | +$720M | +$11.1B | United States | Technology |
| 4 | Sergey Brin | $246B | +$3.61B | +$87.5B | United States | Technology |
| 5 | Larry Ellison | $246B | +$12.3B | +$53.6B | United States | Technology |
| 6 | Mark Zuckerberg | $233B | -$1.90B | +$25.3B | United States | Technology |
| 7 | Bernard Arnault | $203B | -$1.60B | +$26.9B | France | Consumer |
| 8 | Steve Ballmer | $169B | +$644M | +$22.5B | United States | Technology |
| 9 | Jensen Huang | $157B | +$5.99B | +$43.0B | United States | Technology |
| 10 | Warren Buffett | $149B | -$2.43B | +$7.14B | United States | Diversified |
| 11 | Jim Walton | $138B | -$231M | +$26.4B | United States | Retail |
| 12 | Michael Dell | $138B | +$3.03B | +$14.7B | United States | Technology |
| 13 | Rob Walton | $136B | -$194M | +$26.0B | United States | Retail |
| 14 | Alice Walton | $135B | -$200M | +$26.0B | United States | Retail |
| 15 | Amancio Ortega | $134B | -$1.36B | +$32.4B | Spain | Retail |
| 16 | Bill Gates | $118B | -$60.4M | -$41.2B | United States | Technology |
| 17 | Carlos Slim | $110B | -$661M | +$30.1B | Mexico | Diversified |
| 18 | Mukesh Ambani | $108B | +$2.64B | +$17.6B | India | Energy |
| 19 | Francoise Bettencourt Meyers | $93.1B | -$1.07B | +$18.6B | France | Consumer |
| 20 | Gautam Adani | $85.0B | +$1.37B | +$6.31B | India | Industrial |
| 21 | Julia Flesher Koch & family | $77.2B | +$377M | +$4.16B | United States | Industrial |
| 22 | Thomas Peterffy | $77.0B | +$1.52B | +$23.9B | United States | Finance |
| 23 | Zhong Shanshan | $70.1B | +$2.13B | +$15.2B | China | Diversified |
| 24 | Charles Koch | $69.2B | +$347M | +$3.49B | United States | Industrial |
| 25 | Ma Huateng | $67.3B | +$895M | +$19.0B | China | Technology |
| 26 | Zhang Yiming | $65.2B | $0 | +$21.3B | China | Technology |
| 27 | Jeff Yass | $62.9B | +$531M | +$17.0B | United States | Finance |
| 28 | German Larrea | $58.3B | -$1.13B | +$25.6B | Mexico | Commodities |
| 29 | Zeng Yuqun | $56.9B | +$295M | +$18.2B | Hong Kong | Industrial |
| 30 | Giovanni Ferrero & family | $56.3B | +$106M | +$20.5B | Italy | Food & Beverage |
| 31 | Tadashi Yanai | $54.2B | -$614M | +$3.30B | Japan | Retail |
| 32 | Stephen Schwarzman | $52.2B | -$396M | -$1.20B | United States | Finance |
| 33 | Eric Schmidt | $52.1B | +$694M | +$15.9B | United States | Technology |
| 34 | Changpeng Zhao | $50.9B | +$51.7M | -$2.46B | Canada | Finance |
| 35 | Jacqueline Badger Mars | $49.2B | +$175M | +$6.06B | United States | Food & Beverage |
| 36 | John Mars | $49.2B | +$175M | +$6.06B | United States | Food & Beverage |
| 37 | Ken Griffin | $48.3B | $0 | +$6.91B | United States | Finance |
| 38 | Iris Fontbona & family | $48.3B | +$42.8M | +$19.8B | Chile | Commodities |
| 39 | Lukas Walton | $47.7B | -$38.6M | +$8.99B | United States | Retail |
| 40 | Miriam Adelson | $46.9B | +$121M | +$9.70B | United States | Entertainment |
| 41 | Abigail Johnson | $46.2B | -$322M | +$4.43B | United States | Finance |
| 42 | Prajogo Pangestu | $45.8B | +$121M | +$16.1B | Indonesia | Energy |
| 43 | Jack Ma | $45.1B | +$386M | +$10.9B | China | Technology |
| 44 | William Ding | $43.9B | +$731M | +$15.1B | China | Technology |
| 45 | Alain Wertheimer | $43.7B | -$245M | -$742M | France | Consumer |
| 46 | Gerard Wertheimer | $43.7B | -$245M | -$742M | France | Consumer |
| 47 | Zhang Bo | $41.6B | +$201M | +$21.4B | China | Industrial |
| 48 | Klaus-Michael Kuehne | $41.1B | -$133M | +$2.59B | Germany | Industrial |
| 49 | Dieter Schwarz | $41.0B | -$21.0M | +$9.43B | Germany | Retail |
| 50 | Thomas Frist | $40.9B | +$496M | +$13.2B | United States | Health Care |
| 51 | MacKenzie Scott | $39.9B | +$148M | -$265M | United States | Technology |
| 52 | Colin Huang | $38.6B | +$1.31B | +$4.41B | China | Technology |
| 53 | He Xiangjian | $38.3B | -$40.6M | +$5.52B | China | Consumer |
| 54 | Shiv Nadar | $38.0B | +$112M | -$5.05B | India | Technology |
| 55 | Gianluigi Aponte | $38.0B | +$543M | +$10.7B | Switzerland | Services |
| 56 | Rodolphe Saade & family | $38.0B | -$335M | +$8.19B | France | Services |
| 57 | Li Ka-shing | $37.9B | +$442M | +$8.03B | Hong Kong | Real Estate |
| 58 | Len Blavatnik | $37.5B | +$42.3M | -$1.73B | United States | Diversified |
| 59 | Gina Rinehart | $36.2B | -$376M | +$11.2B | Australia | Commodities |
| 60 | Eduardo Saverin | $35.7B | -$304M | +$3.90B | Brazil | Technology |
| 61 | Dan Gilbert | $35.7B | +$528M | +$9.65B | United States | Real Estate |
| 62 | Shapoor Mistry | $35.4B | +$429M | -$3.24B | India | Industrial |
| 63 | Ernesto Bertarelli & family | $35.3B | +$249M | +$8.66B | Switzerland | Diversified |
| 64 | Lei Jun | $34.6B | +$264M | +$4.95B | China | Technology |
| 65 | Masayoshi Son | $34.5B | +$1.70B | +$18.7B | Japan | Technology |
| 66 | Robert Pera | $34.1B | +$729M | +$13.8B | United States | Technology |
| 67 | Mark Mateschitz | $32.8B | +$500M | +$11.9B | Austria | Food & Beverage |
| 68 | Susanne Klatten | $32.4B | +$60.8M | +$8.09B | Germany | Industrial |
| 69 | Henry Samueli | $31.7B | +$912M | +$8.07B | United States | Technology |
| 70 | Savitri Jindal | $31.0B | +$479M | -$1.30B | India | Commodities |
| 71 | Eyal Ofer | $31.0B | +$129M | +$4.48B | Monaco | Diversified |
| 72 | Lakshmi Mittal | $30.8B | -$150M | +$11.1B | India | Commodities |
| 73 | Idan Ofer | $30.5B | +$59.6M | +$1.98B | Israel | Energy |
| 74 | Aliko Dangote | $29.9B | -$70.7M | +$1.84B | Nigeria | Industrial |
| 75 | Sunil Mittal | $29.8B | +$413M | +$5.98B | India | Media & Telecom |
| 76 | Andy Bechtolsheim | $29.6B | +$1.24B | +$4.62B | Germany | Technology |
| 77 | Phil Knight & family | $28.7B | -$1.93B | -$5.70B | United States | Consumer |
| 78 | Hasso Plattner | $28.2B | -$27.8M | +$2.49B | Germany | Technology |
| 79 | Stefan Quandt | $28.2B | +$162M | +$7.34B | Germany | Industrial |
| 80 | Andrew Forrest | $27.9B | -$451M | +$5.84B | Australia | Commodities |
| 81 | Zhang Xuexin | $27.8B | +$602M | +$14.8B | China | Industrial |
| 82 | Azim Premji | $27.6B | +$395M | -$3.28B | India | Technology |
| 83 | Liu Yongxing | $27.5B | +$612M | +$13.8B | China | Industrial |
| 84 | Peter Thiel | $27.5B | +$738M | +$11.4B | United States | Finance |
| 85 | David Sun | $27.3B | +$133M | +$13.5B | United States | Technology |
| 86 | John Tu | $27.3B | +$133M | +$13.5B | United States | Technology |
| 87 | Jorge Paulo Lemann | $27.2B | +$96.5M | +$5.99B | Brazil | Food & Beverage |
| 88 | Ernie Garcia | $27.0B | -$624M | +$12.1B | United States | Consumer |
| 89 | Adam Foroughi | $26.9B | +$997M | +$14.8B | United States | Technology |
| 90 | Henry Cheng | $26.9B | +$458M | +$7.87B | Hong Kong | Retail |
| 91 | Stan Kroenke | $26.8B | $0 | +$6.10B | United States | Real Estate |
| 92 | Huang Shilin | $26.4B | +$160M | +$8.35B | China | Industrial |
| 93 | Rick Cohen | $26.4B | +$111M | +$12.0B | United States | Consumer |
| 94 | Pham Nhat Vuong | $26.3B | +$1.06B | +$21.0B | Viet Nam | Real Estate |
| 95 | Izzy Englander | $26.1B | +$25.0M | +$12.7B | United States | Finance |
| 96 | Dilip Shanghvi | $26.0B | +$304M | -$3.45B | India | Health Care |
| 97 | Vicky Safra | $26.0B | +$75.1M | +$5.59B | Greece | Finance |
| 98 | Elaine Marshall | $25.8B | +$122M | +$1.01B | United States | Industrial |
| 99 | Alexey Mordashov | $25.8B | -$48.3M | +$2.56B | Russian Federation | Industrial |
| 100 | Zhang Zhidong | $25.1B | +$258M | +$5.93B | China | Technology |
Check Out Our Latest Net Worth Articles
Every modern success story carries the same electric charge as a career-defining anthem, the kind that echoes through stadiums, trading floors, and primetime studio lights, shaped by discipline, reinvention, and the stubborn will to stay on top.
Think Roger Federer, whose balletic precision turned Centre Court into a cathedral and made him the gold standard of tennis elegance for two decades. Then there's Gary Stevenson, the former trader who swapped billion-pound markets for blisteringly honest commentary on inequality, turning his own rise and reckoning into a rallying cry. You also have Megyn Kelly, the sharp-edged broadcaster who walked straight through the fire of political controversy and media reinvention, emerging with a voice more unfiltered and influential than ever.
Read Next: The 100 Richest Companies in the World Today: Who Tops the List?












